Number Name Grade Position Height Weight
2 Michael Belli 11 D/LSM 5' 9'' 145
41 Sean Dougherty 11 A 5' 7'' 140
1 Dominic Gianino 11 G 5' 5'' 146
25 Michael Iacono 11 M/LSM 6' 3'' 140
3 Kyle Keenan 10 A 5' 8'' 140
22 Jake Labate 11 M 6' 1'' 145
17 John Lambrecht 11 A 6' 2'' 180
24 Brett Madarasz 11 M/A 5' 9'' 145
12 Brendan Madarasz 10 D/LSM 5' 6'' 130
10 Danny Martinsen 12 A/M 5' 10'' 130
34 Craig Matturro 11 M 6' 165
11 Mike Perettine 10 M 5' 11'' 155
7 Lou Riley 12 M/DM 5' 10'' 183
4 Patrick Shannon 11 M/LSM 5' 11'' 140
5 Mike Stasko 11 A 5' 6'' 135
39 Ryan Trillo 12 D 6' 2'' 200
29 Zach Turchan 12 D/DM 5' 9'' 170
Coaches:
Sean Keenan - Varsity Head Coach
Bob Moltisanti - Assistant Coach
* C - Captain
FREE Business Cards